H	148	07/01/2003	09/30/2003	11/14/2003	O	"Garden Banks Gas Pipeline, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110
DH	148	07/2003									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	6826	0	13	684	697	0			
D	2.002	IT	1221	0	3	119	122	0			
D	3	Total Transportation	8047	0	16	803	819	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-18	-18	0			
DH	148	08/2003									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7045	0	14	704	718	0
D	2.002	IT	1200	0	3	117	120	0
D	3	Total Transportation	8245	0	17	821	838	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	6	6	0
DH	148	09/2003						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	6589	0	14	659	673	0
D	2.002	IT	1423	0	3	139	142	0
D	3	Total Transportation	8012	0	17	798	815	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-90	-90	0
								
								
